Club Statistics
AIB League Statistics
| Most AIB League & Cup Tries in a Season | Tries | Season |
|---|---|---|
| James Coughlan | 10 | 2005 / 06 |
| Conor Mahony | 10 | 1996 / 97 |
| Paul Hurley | 9 | 2008 / 09 |
| Tomas O’Leary | 8 | 2004 / 05 |
| Darragh O’Mahony | 7 | 2005 / 06 |
| Gary O’Keeffe | 7 | 2008 / 09 |
| Eric Moloney | 6 | 2006 / 07 |
| Shane Madigan | 6 | 2002 / 03 |
| Barry O’Neill | 6 | 2000 / 01 |
| Rory Kennelly | 6 | 2008 / 09 |
| Barry O’Mahony | 6 | 2008 / 09 |
Most AIB League & Cup Points in a Season
| Player | Points | Season |
|---|---|---|
| John O’Mahony | 184 | 2000 / 01 |
| John O’Mahony | 181 | 2002 / 03 |
| Barry Keeshan | 175 | 2005 / 06 & 2008 / 09 |
| John O’Mahony | 174 | 2001 / 02 |
| Conor Mahony | 158 | 1996 / 97 |
Most AIB League Penalties in a Season
| Player | Penalties | Season |
|---|---|---|
| John O’Mahony | 52 | 2001 / 02 |
| Barry Keeshan | 38 | 2005 / 06 |
| Conor Mahony | 26 | 1996 / 97 |
| Michael Kiernan | 18 | 1991 / 92 |
| Eoin O’Mahony | 11 | 1992 / 93 |
Most AIB League Conversions in a Season
| Player | Conversions | Season |
|---|---|---|
| Barry Keeshan | 37 | 2008 / 09 |
| John O’Mahony | 26 | 2002 / 03 |
| Conor Mahony | 15 | 1996 / 97 |
| Michael Kiernan | 9 | 1992 / 92 |
Most AIB League Points in a Season
| Player | Points | Season |
|---|---|---|
| John O’Mahony | 184 | 2000 / 01 |
| John O’Mahony | 181 | 2002 / 03 |
| Barry Keeshan | 175 | 2005 / 06 & 2008 / 09 |
| John O’Mahony | 174 | 2001 / 02 |
| Conor Mahony | 158 | 1996 / 97 |
Most Tries in an AIB League/Cup game
| Player | Tries | Date | Opposition |
|---|---|---|---|
| Peter Scott | 4 | 22 Feb 92 | CIYMS |
| James Coughlan | 3 | 14 Jan 06 | Ballynahinch |
| Paul Hurley | 3 | 1 Nov 08 | Malone |
Most Penalties in an AIB League game
| Player | Penalties | Date | Opposition |
|---|---|---|---|
| Conor Mahony | 7 | 11 Jan 97 | Sunday’s Well |
| John O’Mahony | 7 | 27 Jan 01 | Malone |
| John O’Mahony | 7 | 15 Dec 01 | Belfast Harlequins |
| John O’Mahony | 7 | 6 Mar 02 | Sunday’s Well |
| Cormac O’Flynn | 7 | 23 Jan 10 | St Marys College |
Most Conversions in an AIB League game
| Player | Conversions | Date | Opposition |
|---|---|---|---|
| Barry Keeshan | 7 | 1 Nov 08 | Malone |
| Barry Keeshan | 4 | 11 Dec 05 | CIYMS |
| Mick Kiernan | 6 | 22 Feb 92 | Greystones |
| John O’Mahony | 6 | 24 Feb 01 | Highfield |
| Conor Mahony | 3 | 6 Apr 96 | NIFC |
| Pat McCarthy | 3 | 1 Mar 03 | Ballynahinch |
Most Drop Goals in an AIB League game
| Player | Drop Goals | Date | Opposition |
|---|---|---|---|
| Mick Kiernan | 2 | 9 Nov 91 | Blackrock |
| Barry Keeshan | 2 | 24 Mar 07 | UL Bohemians |
| 27 Oct 07 | Greystones |
Individual scoring all four types of score in a single game.
| Player | Tries | Penalties | Conversions | Drop Goals | Season | Opposition |
|---|---|---|---|---|---|---|
| John O’Mahony | 1 | 2 | 1 | 1 | 28 Nov 99 | Bective Rangers |
Individual Records (May 2012)
| Most AIB League + Cup Appearances | |
|---|---|
| 126 | John O’Mahony |
| 125 | Donnchadha Murphy |
| 114 | Dave Pomeroy |
| 110 | Barry Keeshan |
| 109 | George Finn |
| Top Five Points scorers | |
|---|---|
| 1202 | John O’Mahony |
| 1051 | Barry Keeshan |
| 256 | Conor Mahony |
| 180 | James Coughlan |
| 126 | Barry O’Neill |
| Penalty Scorers | |
|---|---|
| 287 | John O’Mahony |
| 221 | Barry Keeshan |
| 46 | Conor Mahony |
| 29 | Mick Kiernan |
| 16 | Brendan Keary |
| Drop Goal Scorers | |
|---|---|
| 28 | Barry Keeshan |
| 10 | John O’Mahony |
| 3 | Michael Kiernan |
| 2 | Declan Kidney, Donagh Keeshan, Alan Byrne, Barry O’Neill. |
| Conversions | |
|---|---|
| 140 | John O’ Mahony |
| 121 | Barry Keeshan |
| 29 | Conor Mahony |
| 12 | Michael Kiernan |
| 8 | Brendan Keary |
| Tries | |
|---|---|
| 37 | James Coughlan |
| 1719 | Barry O’NeillEric Moloney |
| 13 | Donnchadha Murphy |
| 12 | Conor Mahony, Mick Manning.Tomás O’Leary, Barry O’Mahony, Paul Hurley |