Date Time | Dolphin | Munster | Ireland | Time Channel | Competition | |
---|---|---|---|---|---|---|
January | ||||||
Sat 21st | MU Barnhall (H) | 2.30 pm | ||||
Sun 22nd | Toulouse (A) | 3.15 pm | ||||
Sat 28th | Benetton (A) | 2.30 pm | ||||
Ballymena (H) | ||||||
February | ||||||
Sat 4th | Wales (A) | 2.15 pm | ||||
Sat 11th | France (H) | 2.15 pm | ||||
Fri 17th | Ospreys (TP) | 7.35 pm | ||||
Sat 18th | Cashel (A) | 2.30 pm | ||||
Sat 25th | Nenagh Ormond (H) | 2.30 pm | ||||
Italy (A) | 2.15 pm | |||||
March | ||||||
Fri 3rd | Scarlets (MP) | 7.35 pm | ||||
Sat 4th | UL Bohemians (A) | 7.35 pm | ||||
Sun 12th | Scotland (A) | 3.00 pm | ||||
Sat 18th | England (H) | 5.00 pm | ||||
Sat 25th | Glasgow Warriers (TP) | 5.15pm | ||||
Navan (H) | 2.30 pm | |||||
April | ||||||
Sat 1st | Blackrock College (A) | 2.30 pm | ||||
Sat 15th | Queens University (H) | *****3.30 pm******* | ||||
DHL Stormers (A) | 6.15 pm | |||||
Sat 22nd | Cell C Sharks | 4.15 pm | ||||
AIL/Repres. FixturesGer Hodkinson2019-08-23T19:28:41+00:00