Date Time | Dolphin | Munster | Ireland | Time Channel | ||
---|---|---|---|---|---|---|
November | ||||||
29th | Georgia- Aviva | 2 pm RTE2 | ||||
30 th | Zebre | 8.15 pm Eir | ||||
December | ||||||
5th | TBC- Aviva | 2.15 pm RTE2 | ||||
13th | Harlequins TP | 5.30 pm BT Sport | ||||
19th | Clermont Away | 6.30 pm BT Sport | ||||
January | ||||||
9th | Nenagh Ormond AIL (Away) | |||||
16th | Old Crescent AIL (Home) | Clermont TP | 5.30 pm BT Sport | |||
23rd | Queens University AIL (Home) | |||||
30th | Harlequins Away | 5.30 pm BT Sport | ||||
February | ||||||
6th | Rainey Old Boys AIL (Home) | |||||
7th | Wales | 3.00 pm Virgin Media | ||||
13th | MU Barnhall AIL (Away) | |||||
14th | France - Aviva | 3.00 pm Virgin Media | ||||
20th | Cashel AIL (Home) | |||||
27th | Italy | 2.15 pm Virgin Media | ||||
March | ||||||
6th | Buccaneers AIL (Home) | |||||
13th | UL Bohemians AIL (Home) | |||||
14th | Scotland | 3.00 pm Virgin Media | ||||
20th | England | 4.45 pm Virgin Media | ||||
April | ||||||
3rd | Ballymena AIL (Away) | |||||
AIL/Repres. FixturesGer Hodkinson2019-08-23T19:28:41+00:00