Date Time | Dolphin | Munster | Ireland | Time Channel | Competition | |
---|---|---|---|---|---|---|
NOVEMBER | ||||||
Sat 18th | Sligo (H) | DHL Stormers | 5.15pm TG4 | |||
Sat 25th | Leinster (A) | 6.30 pm TG4 | ||||
DECEMBER | ||||||
Fri 1st | Glasgow W (MP) | 7.35 TG4 | ||||
Sat 2nd | Wanderers (A) | |||||
Sat 9th | Instonians (H) | Aviron Bayonnais (TP) | 5.30 pm | |||
Sat 16th | Malahide (A) | |||||
Sun 17th | Exeter Chiefs (A) | 1pm | ||||
Sat 23rd | ||||||
Tue 26th | Leinster (TP) | 7.35pm RTE | ||||
Sat 30th | ||||||
JANUARY | ||||||
Mon 1st | Connacht (A) | 7.35pm TG4 | ||||
Sat 6th | ||||||
Sat 13th | Malahide (H) | Toulon (A) | 3.15 pm | |||
Sat 20th | Instonians (A) | Northampton (TP) 5.30 pm | ||||
Sat 27th | Wanderers (H) | |||||
FEBRUARY | ||||||
Fri 2nd | France (A) | 7.00 pm | 6 Nations | |||
Sat 3rd | ||||||
Sat 10th | Sligo (A) | |||||
Sun 11th | Italy (H) | 3.00 pm | 6 Nations | |||
Fri 16th | Scarlets (A) | 7.35 pm TG4 | ||||
Sat 17th | Rainey Old Boys (H) | |||||
Sat 24th | Wales (H) | 2.15 pm | 6 Nations | |||
MARCH | ||||||
Fri 1st | Zebre Parma (MP) | 7.35 TG4 | ||||
Sat 2nd | G. Corinthians (A) | |||||
Sat 9th | England (A) | 4.45 pm | 6 Nations | |||
Sat 16th | Scotland (H) | 4.45 pm | 6 Nations | |||
Fri 22nd | Ospreys (A) | 7.35 pm TG4 | ||||
Sat 23rd | Skerries (H) | |||||
Sat 30th | Belfast Harlequins (A) | Cardiff (TP) 7.35 pm | 7.35 pm RTE | |||
APRIL | ||||||
Sat 6th | Dungannon (H) | |||||
Sat 13th | ||||||
Sat 20th | Vodacom Bulls (A) | 4.05 pm RTE | ||||
Sat 27th | Emirates Lions (A) | 4 pm TG4 | ||||
MAY | ||||||
Sat 11th | Connacht (TP) | 5.15 RTE | ||||
Fri 17th | Edinburgh (A) | 7.35 TG4 | ||||
JUNE | ||||||
Sat 1st | Ulster (TP) 5.15 pm | 5.15 pm TG4 | ||||
AIL/Repres. FixturesGer Hodkinson2019-08-23T19:28:41+00:00